Sold: 612 Merion in Havertown. 2058 Sf, 5 Beds, 2 Baths |
Delco's December 2013 Home Sales: (Radnor/Haverford Twp) $100,000 - $650,000
Street Address | Sold For | Town | Beds | Baths | Sq. Ft. | Listed For |
2222 Bryn Mawr | $140,000 | Ardmore | 3 | 2 | 1,604 | $169,000 |
2522 Rosemont | $225,000 | Ardmore | 3 | 1.1 | 1,648 | $249,900 |
2162 E County Line | $275,000 | Ardmore | 3 | 1.1 | 1,430 | $279,000 |
2652 Huntingdon | $620,000 | Ardmore | 4 | 3.2 | 2,269 | $649,900 |
943 Glenbrook Ave | $180,000 | Bryn Mawr | 4 | 1 | 1,306 | $179,000 |
700 S Roberts Rd | $270,500 | Bryn Mawr | 2 | 1 | 1,666 | $315,000 |
8 Old Oaks Rd | $439,000 | Bryn Mawr | 3 | 2.1 | 1,720 | $439,000 |
1333 Virginia Ave | $266,000 | Haverford | 3 | 2 | 1,488 | $269,900 |
604 Woodland Dr | $100,000 | Havertown | 4 | 1 | 1,310 | $120,000 |
3 Waverly Rd | $180,000 | Havertown | 3 | 1 | 1,328 | $185,000 |
145 S Eagle Rd | $189,200 | Havertown | 3 | 1.1 | 1,939 | $198,000 |
4 Strathmore Rd | $215,000 | Havertown | 4 | 1.1 | 1,750 | $225,000 |
3 Fairhaven Rd | $218,000 | Havertown | 3 | 2 | 1,418 | $234,000 |
135 Woodbine Rd | $220,000 | Havertown | 3 | 1 | 1,280 | $225,000 |
303 Brentwood Rd | $222,000 | Havertown | 3 | 1.1 | 1,488 | $219,000 |
656 Washington Ave | $222,000 | Havertown | 3 | 2 | 1,689 | $227,500 |
322 Fairlamb Ave | $225,000 | Havertown | 3 | 1.1 | 1,121 | $234,900 |
22 Fairfield Rd | $225,000 | Havertown | 3 | 1 | 1,380 | $244,900 |
551 Brookline Blvd | $228,000 | Havertown | 4 | 1.1 | 2,842 | $250,000 |
629 Lakeside Ave | $236,000 | Havertown | 3 | 2.1 | 1,272 | $249,000 |
544 Kathmere Rd | $245,000 | Havertown | 4 | 1.1 | 1,282 | $239,500 |
600 Covington Rd | $249,900 | Havertown | 3 | 2 | 1,594 | $249,900 |
261 E Hathaway Ln | $252,500 | Havertown | 3 | 1.1 | 1,304 | $259,900 |
101 Rockland Rd | $255,000 | Havertown | 4 | 2.1 | 2,214 | $265,000 |
205 Ivy Rock Ln | $260,000 | Havertown | 3 | 1 | 1,124 | $262,500 |
144 Rockwood Dr | $265,000 | Havertown | 3 | 2 | 1,254 | $269,000 |
1021 Larchmont | $268,432 | Havertown | 3 | 2.1 | 2,364 | $279,900 |
2548 Prescott Rd | $284,900 | Havertown | 3 | 1.1 | 1,392 | $284,900 |
1437 Norman Rd | $285,000 | Havertown | 3 | 1.1 | 1,368 | $299,900 |
401 Lincoln Ave | $290,000 | Havertown | 4 | 1.1 | 1,540 | $299,000 |
101 Foster Ave | $295,000 | Havertown | 3 | 2.1 | 1,528 | $309,900 |
11 Chelten Rd | $300,000 | Havertown | 4 | 1.1 | 2,254 | $340,000 |
423 Kathmere Rd | $317,500 | Havertown | 4 | 2 | 2,169 | $329,900 |
403 Hastings Ave | $330,000 | Havertown | 3 | 2.1 | 1,697 | $335,000 |
29 Colfax Rd | $337,000 | Havertown | 4 | 2.1 | 2,276 | $337,500 |
612 Merion Ave | $350,000 | Havertown | 5 | 2 | 2,042 | $350,000 |
355 S Manoa Rd | $385,000 | Havertown | 4 | 2.1 | 2,550 | $410,000 |
640 Ellis Rd | $437,000 | Havertown | 4 | 3.1 | 3,220 | $450,000 |
618 Merion Ave | $595,000 | Havertown | 5 | 3.1 | 3,024 | $595,000 |
452 Saint Davids | $505,000 | Saint Davids | 4 | 2.1 | 1,646 | $525,000 |
29 Louella Ct | $295,000 | Wayne | 2 | 2 | 1,868 | $365,000 |
239 Willow Ave | $315,000 | Wayne | 2 | 1.1 | 1,074 | $313,000 |
32 Devonwood Rd | $409,000 | Wayne | 4 | 2 | 1,908 | $419,900 |
For more details on these sales, or to discuss your home's likely value, please Email or call Ted, 610.348.7972.