Area | Sale Price | Address | Beds | Baths |
Art Museum | $200,000 | 2527 Meredith St, Philadelphia | 3 | 1 |
Art Museum | $218,000 | 2735 Reno St, Philadelphia | 2 | 1 |
Art Museum | $220,000 | 2534 Brown St, Philadelphia | 3 | 1 |
Art Museum | $225,000 | 1508 Mount Vernon St 1R, Phila | 2 | 1 |
Art Museum | $230,000 | 2601 Pennsylvania Ave 206, Phila | 2 | 2 |
Art Museum | $285,000 | 2601 Pennsylvania Ave 750, Phila | 2 | 2 |
Art Museum | $300,000 | 765 N 27th St, Philadelphia | 4 | 1 |
Art Museum | $314,000 | 859 N Stillman St, Philadelphia | 2 | 1+ |
Art Museum | $347,000 | 848 N Ringgold St, Philadelphia | 3 | 1 |
Art Museum | $357,500 | 819 N Woodstock St, Philadelphia | 5 | 3 |
Art Museum | $360,000 | 2322 rrish St, Philadelphia | 3 | 2 |
Art Museum | $376,000 | 2024 Ogden St, Philadelphia | 3 | 2 |
Art Museum | $385,000 | 774 N Croskey St, Philadelphia, | 3 | 2+ |
Art Museum | $405,000 | 1900 Hamilton St D11, Philadelphia | 2 | 2 |
Art Museum | $419,000 | 1915 Brandywine St, Philadelphia | 3 | 2 |
Art Museum | $445,000 | 2401 Pennsylvania Ave 18C51, Phila | 2 | 2 |
Art Museum | $495,000 | 2001 Hamilton St P202, Philadelphia | 2 | 2 |
Center City | $100,000 | 1919 Chestnut St 2211, Philadelphia | 0 | 1 |
Center City | $234,900 | 1600-18 Arch St 1016, Philadelphia | 1 | 1 |
Center City | $270,000 | 1600-18 Arch St 902, Philadelphia | 1 | 1 |
Center City | $295,000 | 219-29 S 18th St 1403, Philadelphia | 1 | 1 |
Center City | $295,000 | 2018-32 Walnut St 14K, Philadelphia | 1 | 1 |
Center City | $357,850 | 1600-18 Arch St 1103, Philadelphia | 1 | 1 |
Center City | $375,000 | 1600-18 Arch St 2005, Philadelphia | 1 | 1+ |
Center City | $375,000 | 1600-18 Arch St 2007, Philadelphia | 1 | 1+ |
Center City | $389,833 | 1811-19 Chestnut St 301, Philadelphia | 2 | 2+ |
Center City | $425,000 | 214-30 N 22nd St 7L, Philadelphia | 3 | 2+ |
Center City | $435,000 | 2313 Sansom St, Philadelphia | 2 | 1+ |
Center City | $462,500 | 2429-41 Locust St 322, Philadelphia | 2 | 2 |
Center City | $469,000 | 2101 Market St 3107, Philadelphia | 1 | 1 |
Overbrook | $90,000 | 7459 Rhoads St, Philadelphia, | 3 | 1 |
Overbrook | $95,000 | 7514 Brockton Rd, Philadelphia | 3 | 1+ |
Overbrook | $124,500 | 7413 Drexel Rd, Philadelphia | 3 | 1+ |
Overbrook | $128,000 | 1621 Farrington Rd, Philadelphia | 3 | 1 |
Overbrook | $142,000 | 7331 Brookhaven Rd, Philadelphia | 3 | 1+ |
Overbrook | $149,000 | 425 Edgemore Rd, Philadelphia | 3 | 1+ |
L Merion Twp | $77,000 | 1600 Hagys Ford Rd 3Z, Narberth | 1 | 1 |
L Merion Twp | $92,000 | 1001 City Ave WA901, Wynnewood | 1 | 1 |
L Merion Twp | $100,000 | 1001 City Ave EE1127, Wynnewood | 1 | 1 |
L Merion Twp | $128,000 | 1001 City Ave WB512, Wynnewood | 2 | 2 |
L Merion Twp | $132,000 | 1001 City Ave ED328, Wynnewood | 2 | 2 |
L Merion Twp | $160,000 | 1219 W Wynnewood Rd 215, Wynnewood | 2 | 2 |
L Merion Twp | $182,500 | 930 W Montgomery Ave 110, Bryn Mawr | 2 | 2 |
L Merion Twp | $205,000 | 19 N Wyoming Ave, Ardmore | 3 | 1 |
L Merion Twp | $205,000 | 1640 Oakwood Dr W210, Penn Valley | 2 | 2 |
L Merion Twp | $275,000 | 211 Chestnut Ave, Ardmore | 3 | 2+ |
L Merion Twp | $275,000 | 100 Llanalew Rd 13, Haverford | 4 | 2+ |
L Merion Twp | $319,000 | 142 Rock Glen Rd, Wynnewood | 3 | 2 |
L Merion Twp | $325,000 | 27 Wellington Rd, Ardmore | 3 | 1+ |
L Merion Twp | $352,500 | 50 Woodside Rd 5, Ardmore | 2 | 2 |
L Merion Twp | $355,000 | 535 Old Buck Ln, Haverford, | 4 | 2+ |
L Merion Twp | $360,000 | 412 S Woodbine Ave, Penn Valley | 3 | 2+ |
L Merion Twp | $388,000 | 288 Trent Rd, Wynnewood | 3 | 2+ |
L Merion Twp | $389,000 | 237 Crosshill Rd, Wynnewood, | 3 | 2+ |
L Merion Twp | $417,000 | 718 S Bowman Ave, Merion Station | 4 | 3 |
L Merion Twp | $475,000 | 1024 Old Gulph Rd, Bryn Mawr, | 3 | 2+ |
Narberth Boro | $185,000 | 1334 Montgomery Ave D2, Narberth | 2 | 1 |
Narberth Boro | $322,000 | 400 N Narberth Ave, Narberth | 5 | 2 |
Narberth Boro | $336,000 | 420 Conway Ave, Narberth | 3 | 1+ |
Narberth Boro | $399,000 | 223 N Essex Ave, Narberth | 4 | 1 |
Haverford Twp | $470,000 | 209 E Eagle Rd, Havertown, | 5 | 4+ |
Haverford Twp | $299,900 | 211 Farwood Rd, Wynnewood | 4 | 2+ |
Haverford Twp | $359,900 | 301 Oxford Rd, Havertown | 4 | 2+ |
Haverford Twp | $227,000 | 908 Naylors Run Rd, Havertown | 4 | 2 |
Haverford Twp | $230,000 | 200 E Marthart Ave, Havertown | 4 | 1+ |
Haverford Twp | $249,600 | 2012 Chestnut Ave, Ardmore | 3 | 1 |
Haverford Twp | $280,000 | 736 Oak Way, Havertown | 3 | 2 |
Haverford Twp | $347,500 | 1022 Carroll Rd, Wynnewood | 3 | 2+ |
Haverford Twp | $230,000 | 207 Brentwood Rd, Havertown | 3 | 1+ |
Haverford Twp | $307,500 | 21 Bennington Rd, Havertown | 4 | 2+ |
Haverford Twp | $285,000 | 1427 Brierwood Rd, Havertown | 4 | 2+ |
Haverford Twp | $293,000 | 1324 Leedom Rd, Haverford | 3 | 2 |
Haverford Twp | $272,100 | 2302 Bryn Mawr Ave, Ardmore | 3 | 2+ |
Haverford Twp | $245,000 | 1104 Allston Rd, Havertown | 4 | 1+ |
Haverford Twp | $440,000 | 2439 Whitby Rd, Havertown | 4 | 2+ |
Haverford Twp | $200,000 | 121 Wilson Ave, Havertown | 3 | 1+ |
Haverford Twp | $332,500 | 120 James Dr, Havertown | 3 | 2+ |
Haverford Twp | $368,000 | 234 W Hathaway Ln, Ardmore | 3 | 2+ |
Haverford Twp | $285,000 | 815 Buck Ln, Haverford, | 3 | 1 |
Haverford Twp | $289,000 | 217 Oxford Hill Ln, Havertown | 3 | 1 |
Haverford Twp | $470,000 | 7 | 4 | 2+ |
Haverford Twp | $185,000 | 166 Upland Rd, Havertown | 4 | 1 |
Haverford Twp | $235,000 | 2808 Saint Marys Rd, Ardmore | 3 | 1 |
Haverford Twp | $356,500 | 2005 Oakmont Ave, Havertown | 4 | 2+ |
Radnor Twp | $218,000 | 500 E Lancaster Ave 103C, Saint Davids | 2 | 1 |
Radnor Twp | $243,000 | 18 Summit Dr, Bryn Mawr | 2 | 2+ |
Radnor Twp | $270,000 | 196 W Wayne Ave, Wayne | 3 | 2+ |
Radnor Twp | $277,500 | 191 Meredith Ave, Rosemont | 4 | 1+ |
Radnor Twp | $300,000 | 100 Morningside Cir, Wayne | 4 | 1+ |
Radnor Twp | $334,900 | 149 Eaton Dr, Wayne | 4 | 2+ |
Radnor Twp | $360,000 | 520 Crestview Rd, Wayne | 4 | 2 |
R5Realty News and Notes
Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.
Friday, September 24, 2010
R5 Country Home Sales September (50k-$500k)
Labels:
R5 Market Update