R5Realty News and Notes

Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.

Friday, July 5, 2013

Lower Merion Homes Sold in June 2013 and that Quasi-Art Deco Number Near Mainline Reform Temple

315 Gypsy: This view doesn't show signature rounded front turret.
Spent many hours at this fascinating, 75-year old art-deco/ Bauhaus-style home on the corner lot at Gypsy Lane and Manor Roads, just off Montgomery Avenue by Main Line Reform Temple in Wynnewood. Clients were under contract to purchase the home for $487,500, but they eventually rejected the deal following inspections, extensive consultation with architects, and a seller unconvinced of the need to lower his price. While in need of major updating, kitchen redesign and significant deferred maintenance, this iconic home had a spacious main level, dynamic location a good future prospects for the right price, to which seller eventually conceded and settled June 25th for $450,000.

June 2013: Lower Merion Township Homes Transactions for Less than a Million Dollars

Town Street Address Sold For Beds Baths Sq Ft Listed For
Ardmore 13 W Athens Ave $230,000 4 1.1 1,443 $235,000
Ardmore 23 School Ln $242,500 5 2.1 1,780 $244,900
Ardmore 137 Simpson Rd $250,000 4 2 1,280 $257,000
Ardmore 227 Marlboro Rd $252,500 3 1.1 1,332 $269,900
Ardmore 24 N Wyoming Ave $285,000 3 1 1,344 $285,000
Ardmore 331 E County Line  $289,000 3 2 1,703 $289,000
Ardmore 114 School House Ln $300,000 5 2.1 1,966 $319,000
Ardmore 208 Delmont Ave $300,000 4 1.1 2,146 $350,000
Ardmore 341 Inwood Rd $322,000 3 2 1,166 $333,000
Ardmore 2013 E County Line  $325,000 3 1.1 1,408 $335,000
Ardmore 25 Wellington Rd $325,450 3 1.1 1,146 $329,900
Ardmore 1413 W Wynnewood $368,000 3 1.2 1,677 $379,000
Ardmore 2313 E County Line  $370,000 3 2.1 1,860 $379,000
Ardmore 224 Church Rd $400,000 6 3 2,406 $415,000
Ardmore 138 Drexel Rd $485,000 5 4.1 2,038 $489,000
Ardmore 225 E Athens Ave $770,000 4 3.1 3,134 $769,000
Bala Cynwyd 94 Jefferson St $205,000 3 1 1,064 $229,000
Bala Cynwyd 164 Stoneway Ln $210,000 3 1.1 1,320 $199,500
Bala Cynwyd 717 Kenmare Rd $285,000 5 2.1 1,928 $299,000
Bala Cynwyd 171 Springfield Ave $341,000 3 2.1 2,014 $369,999
Bala Cynwyd 128 Cornell Rd $372,500 4 2.1 1,628 $399,999
Bala Cynwyd 720 Harvard Rd $372,500 3 2.1 1,612 $389,000
Bala Cynwyd 501 Marywatersford $375,000 5 3.1 4,604 $425,000
Bala Cynwyd 305 Penbree Ter $389,900 3 3 2,618 $384,900
Bala Cynwyd 105 Llanfair Rd $390,000 4 2.1 1,840 $399,000
Bala Cynwyd 178 Rolling Rd $410,000 3 1.1 1,551 $439,900
Bala Cynwyd 58 W Princeton Rd $418,000 3 2.1 1,835 $439,000
Bala Cynwyd 82 Academy Rd $455,000 5 2.1 2,539 $448,000
Bala Cynwyd 1107 Bryn Mawr Ave $480,000 4 3.1 2,702 $467,000
Bala Cynwyd 131 Colwyn Ln $602,500 4 2.1 2,189 $625,000
Bala Cynwyd 114 E Princeton Rd $635,000 4 3.1 2,929 $635,000
Bala Cynwyd 531 Oxford Rd $704,000 5 3.1 3,006 $675,000
Bala Cynwyd 87 E Princeton Rd $723,000 4 3.1 2,790 $739,000
Bryn Mawr 13 S Merion Ave $289,900 4 1.1 1,819 $289,900
Bryn Mawr 649 San Marino Ave $360,000 5 1.1 1,800 $360,000
Bryn Mawr 1423 Orchard Way $685,000 5 3.1 2,782 $699,000
Bryn Mawr 701 Oak Springs Rd $785,000 5 3.1 4,269 $819,000
Bryn Mawr 1421 County Line Rd $840,000 5 3.1 4,090 $879,000
Bryn Mawr 925 Muirfield Rd $990,000 4 4.1 4,105 $1,050,000
Gladwyne 451 Consh St. Rd. $360,000 4 3 2,918 $500,000
Gladwyne 1709 Martins Ln $604,000 4 3.1 4,300 $650,000
Gladwyne 1716 Martins Ln $620,000 4 3 4,568 $699,000
Gladwyne 534 Scott Rd $676,000 5 4.1 4,328 $699,000
Gladwyne 1008 Black Rock Rd $740,000 3 2.1 2,285 $749,000
Gladwyne 1111 Youngsford Rd $820,000 4 2.1 4,623 $870,000
Havertown/LM 853 Beechwood Dr $180,000 3 2.1 2,040 $180,000
Havertown/LM 847 Beechwood Rd $350,000 3 2.1 1,596 $349,900
Merion  168 Idris Rd $320,000 3 1.1 1,749 $337,500
Merion  228 Upland Rd $350,000 4 2.1 2,775 $369,900
Merion  548 Manayunk Rd $405,000 4 2.1 2,590 $449,000
Merion  523 Winding Way $573,000 3 2.1 2,460 $569,000
Merion  511 S Narberth Ave $580,000 5 1.1 2,095 $579,000
Merion  418 Meadow Ln $590,000 4 3.1 2,966 $629,000
Merion  522 Winding Way $629,000 4 3.1 2,816 $629,000
Narberth 411 Dudley Ave $346,000 3 1 1,244 $350,000
Narberth 318 Grayling Ave $443,000 3 2 1,590 $439,000
Narberth 401 Grove Pl $450,000 3 1.1 1,681 $450,000
Narberth 123 Woodside Ave $505,000 5 1.1 2,084 $499,000
Narberth 105 Grayling Ave $560,000 6 2.1 3,402 $589,000
Narberth 76 Wynnedale Rd $700,000 4 2.1 2,200 $799,000
Narberth 811 Larkspur Ln $960,000 4 4.1 3,842 $989,000
Penn Valley 1423 Hagys Ford Rd $618,000 4 3 2,627 $629,000
Penn Valley 821 Bryn Mawr Ave $635,000 4 2.1 3,218 $659,000
Penn Valley 1331 Centennial Rd $645,000 4 2.1 2,996 $639,000
Penn Valley 1276 Bobarn Dr $800,000 5 3.1 3,000 $839,900
Penn Valley 635 Moreno Rd $880,000 5 2.1 3,219 $885,000
Villanova 1740 Old Gulph Rd $507,100 3 3 2,355 $535,000
Villanova 444 Clairemont Rd $525,000 4 2.1 2,626 $529,000
Wynnewood 240 Henley Rd $235,000 3 2 1,206 $249,000
Wynnewood 256 Henley Rd $277,000 3 1.1 1,206 $274,500
Wynnewood 512 Rock Glen Dr $290,000 3 1.1 1,309 $294,500
Wynnewood 245 Rock Glen Rd $306,000 3 1.1 1,337 $335,000
Wynnewood 1518 Crest Rd $319,900 3 1 1,688 $319,900
Wynnewood 1500 Remington Rd $375,000 3 1.1 1,280 $374,900
Wynnewood 1505 Surrey Ln $382,500 3 2.1 2,006 $390,999
Wynnewood 520 Twin Oaks Dr $398,900 3 1.1 1,673 $399,900
Wynnewood 506 Twin Oaks Dr $399,000 4 2.1 1,749 $399,000
Wynnewood 1620 Brookhaven Rd $400,000 4 2 1,412 $410,000
Wynnewood 306 Wister Rd $427,500 3 2 1,832 $435,000
Wynnewood 954 Remington Rd $444,888 4 2.1 2,265 $459,000
Wynnewood 315 Gypsy Ln $450,000 4 2.1 2,166 $459,900
Wynnewood 128 E Old Gulph Rd $462,375 3 2.1 3,186 $475,000
Wynnewood 1501 Ashford Way $468,000 5 2.1 2,352 $484,900
Wynnewood 526 N Wynnewood Ave $505,000 4 2.1 2,458 $500,000
Wynnewood 829 Bowman Ave $549,000 5 2.1 2,300 $549,000
Wynnewood 640 Sussex Rd $550,000 3 2.1 1,770 $599,000
Wynnewood 25 Saxham Way $554,900 5 3.1 3,495 $549,900
Wynnewood 441 Williams Rd $590,000 3 2.1 2,586 $589,000
Wynnewood 908 Nicholson Rd $663,500 4 3.1 2,764 $659,000
Wynnewood 245 Beech Hill Rd $720,000 3 2.1 2,180 $750,000
Wynnewood 415 Cotswold Ln $721,000 4 3.1 2,893 $749,000
Wynnewood 217 McClenaghan Mill  $725,000 4 4.1 6,254 $799,000
Wynnewood 812 Primrose Ln $730,000 4 2.1 4,051 $789,000
Wynnewood 271 Hathaway Ln $951,000 5 3.1 3,810

$950,000


For Details & Photos of these transactions, Click Here or email Ted@R5Realty.com,