|
TLC on Bowman. Good Price. Fast Sell |
Those who travel Bowman Avenue, in-between Montgomery and Wynnewood Rd., may have noticed this 3800 sf, colonial lasted less than a week on the market this summer. With 5 Beds, 3.5 Baths, and a prime half-acre lot directly across from Merion Elementary School, buyers paid the asking price of $449,000 at settlement this Septemeber..The listing indicated that the home had good bones, but would be sold as-is, in need of a great deal of TLC.
Sold | Street Address | Town | Beds | Baths | Sq Ft | Asked |
$168,000 | 118 Elm Ave | Ardmore | 3 | 1 | 1,400 | $175,000 |
$185,000 | 26 N Wyoming Ave | Ardmore | 3 | 1 | 1,696 | $199,000 |
$253,000 | 148 Edgemont Ave | Ardmore | 3 | 2 | 1,350 | $269,000 |
$438,000 | 1423 W Wynnewood | Ardmore | 4 | 2.1 | 2,744 | $449,900 |
$315,000 | 17 Maple Ave | Bala Cynwyd | 4 | 1.1 | 1,790 | $325,000 |
$175,000 | 213 Ebenezer Ave | BalaCynwyd | 2 | 1.1 | 1,296 | $179,900 |
$175,000 | 173 Maple Ave | BalaCynwyd | 2 | 1 | 836 | $175,000 |
$236,000 | 183 School St | BalaCynwyd | 4 | 1 | 1,408 | $275,000 |
$420,000 | 320 Llandrillo Rd | BalaCwynwyd | 5 | 3.1 | 2,538 | $425,000 |
$438,000 | 21 E Levering Mill Rd | BalaCynwyd | 4 | 4.2 | 3,191 | $495,000 |
$500,000 | 4 Snowden Rd | BalaCynwyd | 3 | 2.1 | 2,535 | $499,000 |
$525,000 | 16 N Washington Ave | BalaCynwyd | 4 | 2.1 | 3,054 | $524,900 |
$540,000 | 338 Llandrillo Rd | BalaCynwyd | 4 | 2.1 | 2,448 | $549,000 |
$587,500 | 53 W Lodges Ln | BalaCynwyd | 6 | 2.1 | 3,053 | $599,500 |
$630,000 | 40 Derwen Rd | BalaCynwyd | 4 | 3.1 | 2,990 | $645,000 |
$825,000 | 1110 Ivymont Rd | Bryn Mawr | 4 | 3.1 | 2,992 | $860,000 |
$120,000 | 915 County Line Rd | BrynMawr | 4 | 1.1 | 1,523 | $123,500 |
$575,000 | 40 S Roberts Rd | BrynMawr | 3 | 2.1 | 2,847 | $600,000 |
$275,000 | 222 River Rd | Gladwyne | 3 | 2 | 1,168 | $299,999 |
$500,000 | 10 Conshohocken St | Gladwyne | 4 | 3.1 | 2,769 | $695,000 |
$640,500 | 1732 Riverview Rd | Gladwyne | 4 | 2.1 | 3,180 | $649,900 |
$735,000 | 1210 Club House Rd | Gladwyne | 5 | 3.1 | 4,637 | $749,900 |
$435,000 | 734 S Latches Ln | Merion | 6 | 2.1 | 3,277 | $474,000 |
$449,000 | 544 S Bowman Ave | Merion | 5 | 3.1 | 3,794 | $449,000 |
$450,000 | 504 Baird Rd | Merion | 5 | 3.1 | 2,474 | $499,900 |
$490,000 | 547 Howe Rd | Merion | 4 | 2.1 | 2,230 | $500,000 |
$215,000 | 235 Iona Ave | Narberth | 3 | 1 | 1,238 | $225,000 |
$500,000 | 455 Hidden River Rd | Narberth | 2 | 2.1 | 2,016 | $500,000 |
$785,300 | 1016 Bryn Mawr Ave | Penn Valley | 6 | 4.1 | 4,767 | $784,900 |
$715,000 | 436 Penn Valley Rd | PennValley | 5 | 3.1 | 2,708 | $750,000 |
$850,000 | 714 Bryn Mawr Ave | PennValley | 5 | 3.2 | 4,465 | $875,000 |
$570,000 | 1220 Valley Rd | Villanova | 4 | 3.1 | 4,109 | $639,000 |
$309,000 | 18 Allendale Rd | Wynnewood | 3 | 2.1 | 1,840 | $309,000 |
$314,000 | 1601 Powder Mill Ln | Wynnewood | 3 | 1 | 1,320 | $309,000 |
$325,000 | 131 Overbrook Pkwy | Wynnewood | 3 | 2.1 | 1,892 | $325,000 |
$350,900 | 1026 Carroll Rd | Wynnewood | 3 | 2.1 | 1,932 | $345,900 |
$380,002 | 1544 Powder Mill Ln | Wynnewood | 3 | 2.1 | 1,694 | $367,500 |
$452,000 | 54 Allendale Rd | Wynnewood | 4 | 3 | 2,016 | $475,000 |
$949,900 | 640 Montgomery Sch | Wynnewood | 6 | 3.1 | 4,094 |
$949,900 |