Street Address | Beds | Baths | Last Price | Sold For | Philadelphia |
841 Perkiomen St | 3 | 3.1 | $179,500 | $172,500 | Art Museum |
2001 Hamilton St 617 | 1 | 1 | $179,900 | $170,000 | Art Museum |
2601 Pennsyl. Ave 1114 | 1 | 1 | $189,000 | $172,000 | Art Museum |
2601 Pennsyl. Ave 553 | 2 | 1 | $184,900 | $175,000 | Art Museum |
2401 Pennsyl. Ave 5C49 | 1 | 1 | $194,500 | $180,000 | Art Museum |
1705-11 Green St 1711B | 1 | 1 | $220,886 | $221,000 | Art Museum |
2001 Hamilton St P201 | 1 | 2 | $265,000 | $232,000 | Art Museum |
882 N Myrtlewood St | 2 | 1 | $259,000 | $255,000 | Art Museum |
792 N Taney St | 4 | 1.1 | $299,000 | $275,000 | Art Museum |
2707 Folsom St | 2 | 1 | $295,000 | $290,000 | Art Museum |
3008 Cambridge St | 3 | 3 | $339,000 | $295,000 | Art Museum |
1924 Wallace St | 5 | 2.1 | $450,000 | $330,000 | Art Museum |
558 N Judson St | 3 | 2 | $434,900 | $405,000 | Art Museum |
2214 Brandywine St | 3 | 2.1 | $450,000 | $476,000 | Art Museum |
1900 Hamilton St 704 | 2 | 2 | $499,900 | $495,000 | Art Museum |
655 N 24th St | 4 | 2.1 | $625,900 | $560,000 | Art Museum |
2323 Pennsylvania Ave | 3 | 2.1 | $619,900 | $575,000 | Art Museum |
823 N 24th St | 4 | 3.1 | $599,900 | $603,000 | Art Museum |
1847 North St | 3 | 3 | $749,000 | $701,000 | Art Museum |
1919 Chestnut St 2823 | 0 | 1 | $149,000 | $130,000 | Center City |
2831 Cambridge St | 3 | 1.1 | $169,000 | $162,000 | Center City |
2301 Cherry St 12E | 2 | 2.1 | $382,500 | $360,000 | Center City |
1600-18 Arch St 1814 | 1 | 2 | $392,000 | $360,000 | Center City |
207 S 24th St 2R | 2 | 1 | $479,000 | $436,000 | Center City |
1425 Locust St 8A | 2 | 2 | $489,000 | $470,000 | Center City |
1425 Locust St 8A | 2 | 2 | $489,000 | $470,000 | Center City |
1425 Locust St 23B | 2 | 2 | $525,000 | $500,000 | Center City |
1425 Locust St 28B | 2 | 2 | $559,900 | $525,000 | Center City |
2101 Market St 2706 | 2 | 2 | $599,900 | $550,000 | Center City |
340 S 17th St | 3 | 3.1 | $675,000 | $600,000 | Center City |
220 W Center CitySq 22B | 3 | 2.1 | $1,000,000 | $900,000 | Center City |
1632 Spruce St 100 | 3 | 3.1 | $995,000 | $915,000 | Center City |
2040 Arch St | 3 | 2.1 | $540,000 | $530,930 | Center City |
2311 Perot St | 3 | 2.1 | $695,000 | $623,000 | Fairmount |
1727 Francis St 2R | 2 | 1.1 | $210,000 | $195,000 | Francisville |
713 Shirley St A | 2 | 2.1 | $309,900 | $305,000 | Francisville |
715 Shirley St B | 2 | 2.1 | $329,900 | $322,250 | Francisville |
728 N Union St | 4 | 1.1 | $125,000 | $125,000 | Mantua |
730 N Union St | 4 | 2.1 | $125,000 | $125,000 | Mantua |
425 N 42nd St | 3 | 1 | $99,900 | $134,900 | PoweltonVillage |
4067 Filbert St | 3 | 1.1 | $124,900 | $113,000 | UniversityCity |
R5Realty News and Notes
Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.
Thursday, January 27, 2011
Philadelphia Home Sale Prices January 2011
Chart includes Phiadelphia R5-Area sales up to 1 Million from Dec.21 to Jan 22. Most importantly, the asking price, or 'Last Price' on the chart, indicates the home's price before selling. In many cases, the original asking price started out much higher. For more details, questions email Ted Gross: info@R5Realty.com
Labels:
R5 Market Update