Street Address | Beds | Baths | Last Price | Sold For | Philadelphia |
841 Perkiomen St | 3 | 3.1 | $179,500 | $172,500 | Art Museum |
2001 Hamilton St 617 | 1 | 1 | $179,900 | $170,000 | Art Museum |
2601 Pennsyl. Ave 1114 | 1 | 1 | $189,000 | $172,000 | Art Museum |
2601 Pennsyl. Ave 553 | 2 | 1 | $184,900 | $175,000 | Art Museum |
2401 Pennsyl. Ave 5C49 | 1 | 1 | $194,500 | $180,000 | Art Museum |
1705-11 Green St 1711B | 1 | 1 | $220,886 | $221,000 | Art Museum |
2001 Hamilton St P201 | 1 | 2 | $265,000 | $232,000 | Art Museum |
882 N Myrtlewood St | 2 | 1 | $259,000 | $255,000 | Art Museum |
792 N Taney St | 4 | 1.1 | $299,000 | $275,000 | Art Museum |
2707 Folsom St | 2 | 1 | $295,000 | $290,000 | Art Museum |
3008 Cambridge St | 3 | 3 | $339,000 | $295,000 | Art Museum |
1924 Wallace St | 5 | 2.1 | $450,000 | $330,000 | Art Museum |
558 N Judson St | 3 | 2 | $434,900 | $405,000 | Art Museum |
2214 Brandywine St | 3 | 2.1 | $450,000 | $476,000 | Art Museum |
1900 Hamilton St 704 | 2 | 2 | $499,900 | $495,000 | Art Museum |
655 N 24th St | 4 | 2.1 | $625,900 | $560,000 | Art Museum |
2323 Pennsylvania Ave | 3 | 2.1 | $619,900 | $575,000 | Art Museum |
823 N 24th St | 4 | 3.1 | $599,900 | $603,000 | Art Museum |
1847 North St | 3 | 3 | $749,000 | $701,000 | Art Museum |
1919 Chestnut St 2823 | 0 | 1 | $149,000 | $130,000 | Center City |
2831 Cambridge St | 3 | 1.1 | $169,000 | $162,000 | Center City |
2301 Cherry St 12E | 2 | 2.1 | $382,500 | $360,000 | Center City |
1600-18 Arch St 1814 | 1 | 2 | $392,000 | $360,000 | Center City |
207 S 24th St 2R | 2 | 1 | $479,000 | $436,000 | Center City |
1425 Locust St 8A | 2 | 2 | $489,000 | $470,000 | Center City |
1425 Locust St 8A | 2 | 2 | $489,000 | $470,000 | Center City |
1425 Locust St 23B | 2 | 2 | $525,000 | $500,000 | Center City |
1425 Locust St 28B | 2 | 2 | $559,900 | $525,000 | Center City |
2101 Market St 2706 | 2 | 2 | $599,900 | $550,000 | Center City |
340 S 17th St | 3 | 3.1 | $675,000 | $600,000 | Center City |
220 W Center CitySq 22B | 3 | 2.1 | $1,000,000 | $900,000 | Center City |
1632 Spruce St 100 | 3 | 3.1 | $995,000 | $915,000 | Center City |
2040 Arch St | 3 | 2.1 | $540,000 | $530,930 | Center City |
2311 Perot St | 3 | 2.1 | $695,000 | $623,000 | Fairmount |
1727 Francis St 2R | 2 | 1.1 | $210,000 | $195,000 | Francisville |
713 Shirley St A | 2 | 2.1 | $309,900 | $305,000 | Francisville |
715 Shirley St B | 2 | 2.1 | $329,900 | $322,250 | Francisville |
728 N Union St | 4 | 1.1 | $125,000 | $125,000 | Mantua |
730 N Union St | 4 | 2.1 | $125,000 | $125,000 | Mantua |
425 N 42nd St | 3 | 1 | $99,900 | $134,900 | PoweltonVillage |
4067 Filbert St | 3 | 1.1 | $124,900 | $113,000 | UniversityCity |
R5Realty News and Notes
Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.
Thursday, January 27, 2011
Philadelphia Home Sale Prices January 2011
Chart includes Phiadelphia R5-Area sales up to 1 Million from Dec.21 to Jan 22. Most importantly, the asking price, or 'Last Price' on the chart, indicates the home's price before selling. In many cases, the original asking price started out much higher. For more details, questions email Ted Gross: info@R5Realty.com
Labels:
R5 Market Update
Wednesday, January 26, 2011
Recent Home Sales Delaware County R5-Area
Chart includes Delco/R5-Area sales up to 1 Million from Dec.21 to Jan 22. Most importantly, the asking price, or 'Last Price' on the chart, indicates the home's price before selling. In many cases, the original asking price started out much higher. For more details, questions email Ted Gross: info@R5Realty.com
Street Address | Beds | Baths | Last Price | Sold For | Station/Town |
2703 Saint Marys Rd | 3 | 1 | $180,000 | $160,000 | Ardmore |
2517 Avon Rd | 3 | 1.1 | $239,900 | $221,000 | Ardmore |
2303 Bryn Mawr Ave | 3 | 1 | $249,000 | $240,000 | Ardmore |
2504 Huntingdon Ln | 4 | 2.1 | $379,000 | $360,000 | Ardmore |
46 W Ardmore Ave | 4 | 3.1 | $849,000 | $700,000 | Ardmore |
817 Coopertown Rdr | 3 | 2.1 | $349,000 | $342,000 | Bryn Maw |
939 Glenbrook Ave | 4 | 1.1 | $339,000 | $307,650 | Bryn Mawr |
2 Black Friar Rd | 3 | 2.1 | $359,000 | $350,000 | Bryn Mawr |
300 W Laurier Pl, | 5 | 4.2 | $1,075,000 | $876,250 | Bryn Mawr |
301 Buck Ln | 3 | 2.1 | $489,000 | $442,500 | Haverford |
217 Marple Rd | 7 | 5.1 | $876,000 | $842,000 | Haverford |
220 Valley Ridge Rd | 3 | 2.1 | $850,000 | $850,000 | Haverford |
251 Valley Ridge Rd | 3 | 3.1 | $850,000 | $954,379 | Haverford |
242 Valley Ridge Rd | 3 | 3.1 | $865,000 | $960,582 | Haverford |
231 Greenbrier Ln | 4 | 1.1 | $210,000 | $175,000 | Havertown |
24 Waverly Rd | 3 | 1 | $198,000 | $194,000 | Havertown |
1747 WChester Pk 5 | 2 | 2.1 | $214,500 | $200,000 | Havertown |
414 Llanerch | 3 | 1.1 | $225,000 | $215,000 | Havertown |
310 Ivy Rock Ln | 3 | 1.1 | $249,000 | $230,000 | Havertown |
120 David Dr | 3 | 1.1 | $269,900 | $250,000 | Havertown |
119 Hastings Ave | 3 | 1.1 | $249,900 | $250,000 | Havertown |
1438 Sunnyhill Ln | 3 | 1 | $265,000 | $255,000 | Havertown |
414 Richland Ave | 4 | 1.1 | $270,000 | $262,500 | Havertown |
1706 Mt Pleasant Rd | 3 | 2.1 | $289,000 | $276,000 | Havertown |
66 Braeburn Rd | 4 | 1.1 | $279,900 | $280,900 | Havertown |
10 Michael Rd | 3 | 1.1 | $295,000 | $283,000 | Havertown |
25 Sunnyhill Ln | 3 | 2 | $299,900 | $285,000 | Havertown |
419 Pembroke Rd | 4 | 2.1 | $339,900 | $325,000 | Havertown |
21 Devon Dr | 3 | 2 | $429,900 | $407,500 | Newtown Sq. |
817 Malin Rd | 4 | 3.1 | $619,900 | $620,000 | Newtown Sq. |
114 Garrett Ave | 3 | 1 | $99,000 | $85,000 | Radnor |
16 Wistar Rd | 4 | 2.1 | $675,000 | $645,000 | Villanova |
20 Aldwyn Ln | 4 | 3.1 | $675,000 | $660,000 | Villanova |
500 Chaumont Dr | 4 | 4.2 | $895,000 | $875,000 | Villanova |
229 Bloomingdale Ave 8 | 2 | 2.1 | $324,000 | $298,000 | Wayne |
307 W Eagle Rd | 3 | 1.1 | $360,000 | $330,000 | Wayne |
78 Oakford Rd | 5 | 2.1 | $349,000 | $349,000 | Wayne |
589 S Devon Ave | 5 | 2 | $399,000 | $380,000 | Wayne |
606 Brookside Ave | 4 | 2 | $479,900 | $445,000 | Wayne |
Labels:
R5 Market Update
Sunday, January 23, 2011
Lower Merion Home Prices Jan 2011
Chart includes all LM sales up to 1 Million from Dec.21 to Jan 22. Most importantly, the asking price, or 'Last Price' on the chart, indicates the home's price before selling. In many cases, the original asking price started out much higher. For more details, comments, questions email Ted Gross: info@R5Realty.com
Street Address | Beds | Baths | Last Price | Sold For | Town/Station |
26 W Spring Ave | 4 | 2 | $187,500 | $175,000 | Ardmore |
22 Llanfair Rd 5 | 2 | 2.1 | $285,000 | $270,000 | Ardmore |
10 Llanfair Rd 7 | 3 | 2.1 | $399,999 | $390,000 | Ardmore |
178 Lakeside Rd | 5 | 3.1 | $724,999 | $700,000 | Ardmore |
147 Pencoyd Ave | 3 | 1 | $160,000 | $135,000 | Bala Cynwyd |
20 Conshohocken St.209 | 2 | 2 | $199,000 | $182,500 | Bala Cynwyd |
708 Conshohocken State | 3 | 2.1 | $329,900 | $300,000 | Bala Cynwyd |
136 Cynwyd Rd | 3 | 2 | $359,900 | $335,000 | Bala Cynwyd |
63 W Princeton Rd | 4 | 2.1 | $439,000 | $438,000 | Bala Cynwyd |
28 E Princeton Rd | 3 | 2.1 | $599,000 | $555,000 | Bala Cynwyd |
96 W Levering Mill Rd | 5 | 3.2 | $699,000 | $630,000 | Bala Cynwyd |
111 Overhill Rd | 5 | 4.1 | $899,500 | $866,000 | Bala Cynwyd |
1026 Broadmoor Rd | 3 | 3.1 | $649,000 | $560,000 | Bryn Mawr |
443 Great Springs Rd | 4 | 3 | $694,500 | $665,000 | Bryn Mawr |
431 Berkley Rd | 4 | 2 | $499,000 | $422,000 | Haverford |
581 Barrett Ave | 4 | 2.1 | $425,000 | $430,000 | Haverford |
518 Waldron Park Dr | 4 | 3.1 | $660,000 | $617,500 | Haverford |
243 Stoneway Ln | 3 | 1.1 | $239,900 | $231,000 | Merion |
212 Idris Rd A2 | 2 | 1 | $295,000 | $250,000 | Merion |
425 Meadow Ln | 3 | 2 | $599,000 | $550,000 | Merion |
748 S Latches Ln, | 5 | 3.1 | $759,000 | $700,000 | Merion |
522 Baird Rd | 5 | 3.1 | $799,000 | $790,000 | Merion |
243 Stacey Rd | 3 | 4 | $425,000 | $345,000 | Narberth |
424 Anthwyn Rd | 3 | 2.1 | $525,000 | $500,000 | Narberth |
324 Rosemary Ln | 4 | 4.1 | $649,999 | $644,330 | Narberth |
726 Bryn Mawr Ave | 4 | 5 | $699,000 | $650,000 | Narberth |
1750 Oakwood Ter 17B | 2 | 2 | $232,000 | $220,000 | Penn Valley |
1750 Oakwood Ter #16 F | 2 | 2 | $239,500 | $230,000 | Penn Valley |
452 Hidden River Rd | 7 | 6.1 | $770,000 | $650,000 | Penn Valley |
1462 Hagys Ford Rd | 5 | 3.2 | $815,000 | $764,300 | Penn Valley |
425 Haverford Rd | 3 | 1.1 | $189,900 | $150,000 | Wynnewood |
1219 W Wynnewood 615 | 2 | 2 | $167,000 | $158,000 | Wynnewood |
243 Hemlock Rd | 4 | 2.1 | $759,000 | $750,000 | Wynnewood |
113 Cherry Ln | 4 | 1 | $799,000 | $799,000 | Wynnewood |
Labels:
R5 Market Update
Subscribe to:
Posts (Atom)