R5Realty News and Notes

Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.

Saturday, October 8, 2011

Lisa Scottolini's Narberth Nook and September's Housing Sales in Lower Merion Under One Million


Lisa Scottolini's Former Naberth Residence at 114 Merion Ave.
 In the 1990s, Philadelphia novelist and columnist, Lisa Scottoline, lived and penned early oeuvres in this small but very  cute1500sf , 3bed, 1-bath colonial in the heart of Narberth. The home sold this September for $375,000. after just two quick weekson market. In 2005, the prior sale price was $365,000, which says something about the level Main Line small home market.... The Philadelphia Inquirer interviewed Scottolini at her dining room table - just inside the door - back in 1994.



Homes for Sale in Narberth and Lower Merion: September Sales Under $1 Million
.
Street AddressTownBedBathSold For List PriceSF
212 Simpson RdArdmore32$260,000 $275,000 1,476
29 Wellington RdArdmore31.1$270,000 $284,000 1,278
2013 E County Line RdArdmore31.1$275,000 $289,900 1,408
12 Rock Hill RdBala Cynwyd31.1$140,000 $151,000 1,670
408 Bala AveBala Cynwyd31.1$176,300 $199,500 1,325
26 Madison AveBala Cynwyd42$235,900 $238,900 1,746
138 Edgehill RdBala Cynwyd31.1$242,500 $249,000 1,503
412 Pembroke RdBala Cynwyd42.1$410,000 $429,000 2,841
714 Harvard RdBala Cynwyd42.1$415,000 $459,000 2,062
709 Fordham RdBala Cynwyd42.1$425,000 $429,500 1,628
18 W Lodges LnBala Cynwyd53.1$535,000 $599,000 2,711
164 Latches LnBala Cynwyd52.1$551,525 $588,000 3,138
11 Derwen RdBala Cynwyd42.1$587,000 $649,500 2,500
347 Bala AveBala Cynwyd43.1$592,500 $624,500 2,758
312 Bala AveBala Cynwyd63.2$740,000 $790,000 4,395
645 Morris AveBryn Mawr43.1$805,000 $895,000 5,024
930 Mount Pleasant RdBryn Mawr33.1$810,000 $899,000 3,757
800 Lafayette RdBryn Mawr34.2$950,000 $995,000 3,475
933 Youngsford RdGladwyne21.1$250,000 $263,000 1,406
415 Maplewood RdMerion Station32$320,000 $374,500 1,624
632 S Highland AveMerion Station42.1$370,000 $380,000 2,117
543 Winding WayMerion Station32.1$500,000 $549,000 2,222
376 Merion RdMerion Station33$545,000 $599,000 2,864
539 Greystone RdMerion Station53.1$612,000 $629,000 4,170
343 Winding WayMerion Station53.1$725,000 $750,000 3,568
512 Brookhurst AveNarberth31$180,000 $227,000 1,400
111 Conway AveNarberth31.1$295,000 $309,000 1,326
159 Merion AveNarberth31.1$355,000 $369,000 1,408
404 Haverford AveNarberth42.1$365,000 $409,900 2,487
114 Merion AveNarberth31$375,000 $385,000 1,500
223 Fairview RdPenn Valley44$630,000 $649,000 3,527
721 Woodfield RdVillanova66.1$660,000 $719,000 5,143
209 Harrogate RdWynnewood21$200,000 $219,000 1,098
1513 Brinton Park DrWynnewood32.2$363,000 $385,000 1,763
1544 Powder Mill LnWynnewood32.1$370,000 $384,000 1,526
510 Ballytore RdWynnewood32.1$424,000 $499,000 1,988
1528 Knox RdWynnewood42.2$432,500 $450,000 1,956
364 Williams RdWynnewood52.1$465,000 $499,000 2,473
347 E Montgomery AveWynnewood43.1$582,500 $650,000 3,171
104 Anton RdWynnewood53.1$730,000 $774,900 3,402
1243 Grenox RdWynnewood54.1$997,500 $1.1 mill.5,021

Contact Us to Discuss Your Home Value or to Learn About Lastest Cuurent Listings.