R5Realty News and Notes

Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.

Saturday, April 2, 2011

Lower Merion Home Prices March 2011

523 Owen Rd: $435k recorded sold price, but buyers actually paid only $417.5k
 This wonderful 1800sf  Tudor - directly across from Lower Merion High School -  is our "Main Line Sale of the Month for March."  With a beautiful updated kitchen, plenty of baths and lovely landscaped back garden area, I was shocked this house lasted several months on the market before my colleagues, Dan and Gary put satisfied Seller and lucky Buyer together for a very reasonable net purchase price of $417,500 after Seller Concessions. Below are Lower Main Line homes sold in March 2011, up to $1million. Note "Last Price" indicated list price prior to sale; however most home originally listed higher.

Lower Merion Homes Sold During March 2011 between $100,000 - $1,000,0000

Street AdressBedBathLast PriceSold ForTown 
104 W Montgomery Ave B11$155,000 $130,000 Ardmore
60 Holland Ave,  PA52$200,000 $200,000 Ardmore
361 E Spring Ave31.1$295,000 $295,000 Ardmore
115 E Montgomery Ave 2A32.1$1,050,000 $1,000,000 Ardmore
318 Parsons Ave31$229,900 $210,000 Bala Cynwyd
190 Presidential Blvd #40611.1$299,000 $240,000 Bala Cynwyd
50 Belmont Ave 110822$309,000 $299,000 Bala Cynwyd
117 Upland Ter51$315,000 $310,000 Bala Cynwyd
190 Presidential Blvd 61322.1$579,000 $535,000 Bala Cynwyd
930 W Montgomery Ave 41022$199,000 $182,500 Bryn Mawr
1050 Broadmoor Rd34.1$675,000 $625,000 Bryn Mawr
1054 Broadmoor Rd44.1$700,000 $690,000 Bryn Mawr
341 N Ithan Ave63.2$995,000 $855,000 Bryn Mawr
936 Crestmont Rd54.1$950,000 $938,000 Bryn Mawr
1401 Monk Rd54.1$699,000 $662,500 Gladwyne
1032 Fairway Ln65.1$940,000 $900,000 Gladwyne
100 Grays Ln 30633.1$725,000 $672,000 Haverford
504 Montgomery Ave32$320,000 $320,000 Merion 
340 Woodley Rd53.1$825,000 $835,000 Merion 
1655 Oakwood Dr N41511$117,000 $120,000 Narberth
302 Windsor Ave A22$254,900 $249,500 Narberth
107 Iona Ave32.1$364,900 $341,550 Narberth
518 N Essex Ave31.1$384,000 $366,000 Narberth
406 S Narberth Ave52.1$415,000 $402,000 Narberth
203 Forrest Ave52$425,000 $425,000 Narberth
548 Sprague Rd,  PA42.1$599,000 $475,000 Narberth
211 Woodside Ave52.1$537,500 $526,000 Narberth
1028 Montgomery Ave31.1$207,000 $200,000 Narberth,
464 Brookhurst Ave41.1$269,900 $250,000 Penn Valley
742 Mount Moro Rd43$749,000 $625,000 Villanova
1201 Valley Rd54.1$765,000 $762,000 Villanova
721 Mount Moro Rd43.1$890,500 $879,000 Villanova
1001 City Ave WB111011$92,000 $77,500 Wynnewood
1001 City Ave EE32022$129,999 $129,999 Wynnewood
225 Rock Glen Rd31.1$174,900 $170,400 Wynnewood
1219 W Wynnewood Rd 61122$184,500 $185,000 Wynnewood
259 Trent Rd,  PA31.1$249,900 $225,000 Wynnewood
1465 Drayton Ln31$244,900 $230,000 Wynnewood
1001 City Ave EC80632.1$262,000 $262,000 Wynnewood
32 Henley Rd53.1$375,000 $370,000 Wynnewood
1005 Woodcircle Dr32.1$449,000 $395,000 Wynnewood
280 Trent Rd42.1$399,000 $398,000 Wynnewood
721 Sussex Rd43$415,000 $400,000 Wynnewood
1503 Sheffield Ln42.2$449,000 $420,000 Wynnewood
523 Owen Rd32.2$439,000 $435,000 Wynnewood
1014 Clover Hill Rd32.1$475,000 $460,000 Wynnewood
634 Greythorne Rd42.2$499,000 $509,000 Wynnewood
562 Manor Rd,  PA43.1$650,000 $616,000 Wynnewood

Call us Direct- 610.348.7972.for More Details about these transactions or to inquire about any home for sale in the Philadelphia and surrounding areas, we welcome your inquiries:
Or email us: Info@R5Realty.com.  Ted & Heather Gross (R5Realty.com) are Narberth Realtors with Prudential.