R5Realty News and Notes

Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.

Monday, February 28, 2011

Downtown Philadelphia Condo Prices February 2011

Tomorrow: R5Realty.com updates Lower Merion 2011 Prices.
Chart includes Downtown Philadelphia area condo prices paid up to 1 Million from late Jan to late Feb 2011. The "Offered At" price below reflects each unit's asking price at the time a deal was contracted.  Frequently the Initial  "Offered At" price was significant higher when property was first listed and was reduced over time to what you see below. For details, questions, inquiries, we'd like to hear from you. Email Us info@R5Realty.com


Condominium BedsBathsOffered at Sold ForPhiladelphia
2001 Hamilton St PKG31300$33,000 $32,200 Art Museum 
813 N 16th St C11$78,500 $78,000 Art Museum 
2001 Hamilton St 92611$209,900 $192,000 Art Museum 
1527 Fairmount Ave 2R21.1$229,900 $200,000 Art Museum 
1531 Fairmount Ave 2R21.1$209,900 $202,500 Art Museum 
1533 Fairmount Ave 2R21.1$209,900 $205,000 Art Museum 
1531 Fairmount Ave 2F21.1$239,900 $239,000 Art Museum 
1531 Fairmount Ave 121.1$319,900 $267,000 Art Museum 
2001 Hamilton St 92521$299,900 $284,700 Art Museum 
2103 Green St 3R22$299,000 $290,000 Art Museum 
1535 Fairmount Ave 2R21.1$209,900 $209,900 Art Museum
315 Arch St 60911$189,900 $169,000 Center City
2101-17 Chestnut St 71011$215,000 $193,500 Center City
2101-17 Chestnut St 181711$199,900 $199,900 Center City
604-36 S Washington Sq 100401$215,000 $200,000 Center City
130-36 N Bread St 40211$219,000 $219,000 Center City
113 A Cuthbert St11$255,500 $240,000 Center City
1420 Locust St 20R11$259,900 $240,000 Center City
1500 Chestnut St 13E11$244,000 $240,000 Center City
1600-18 Arch St 120811$269,900 $240,000 Center City
1919 Chestnut St 262421$265,000 $250,000 Center City
2020 Walnut St 9K11$280,000 $250,000 Center City
2302 Spruce St 211$274,500 $261,500 Center City
1600-18 Arch St 91511$299,900 $299,900 Center City
1420 Locust St 24F22$349,900 $300,000 Center City
2301 Cherry St 3C22.1$360,000 $320,000 Center City
224-30 W Rittenhouse Sq 171611$349,000 $340,000 Center City
23 S 23rd St 2B22.1$439,900 $370,000 Center City
2101 Market St 80411$399,000 $399,000 Center City
200 Locust St 17F&G22$649,900 $622,500 Center City
210 W Washington Sq 2SW11.1$725,000 $687,500 Center City
2200 Arch St 120322$749,900 $785,000 Center City
233 S 6th St 230122$890,000 $848,000 Center City
224-30 W Rittenhouse Sq 320122.1$1,000,000 $925,000 Center City