R5Realty News and Notes

Market Snapshots and Commentary on Value and Quality of life along the former Main Line of the Pennsylvania Rail Road, up until recently called the R5 Line, and now officially known as the Paoli /Thorndale line. R5Realty runs from Center City Philadelphia through the walkable, Westward outlying Towns & Townships.

Wednesday, March 2, 2011

Lower Merion Home Prices February 2011

Chart below includes Lower Merion Township home prices paid up to 1 Million from late Jan to late Feb 2011.  The "Offered At" price below reflects each home's asking price at the time a deal was contracted.  
Frequently the Initial  "Offered At" price was significant higher when property was first listed,  and it was reduced over time to what you see below. For details, questions, inquiries, we'd like to hear from you. Email Us info@R5Realty.com



Street Address Beds Bath Offered At Sold Price Town - Station
148 Saint Pauls Rd 3 1 $239,900 $225,000 Ardmore
340 Inwood Rd 3 1.1 $278,500 $261,000 Ardmore
315 W Spring Ave 4 1.1 $279,900 $270,000 Ardmore
228 Edgemont Ave 4 2.1 $329,018 $317,000 Ardmore
120 Sibley Ave #306 2 2 $429,000 $415,000 Ardmore
42 Conshohocken 7B 1 1 $155,000 $138,000 Bala Cynwyd
600 Belmont Ave 3 2.1 $259,900 $228,000 Bala Cynwyd
700 Belmont Ter 4 2.1 $296,500 $275,000 Bala Cynwyd
12 W Dartmouth Rd 4 2.1 $399,000 $393,000 Bala Cynwyd
532 Cynwyd Cir 3 3 $450,000 $423,950 Bala Cynwyd
28 W Amherst Rd 4 2.1 $550,000 $502,500 Bala Cynwyd
190 Presidential  613 2 2.1 $579,000 $535,000 Bala Cynwyd
124 N Merion Ave 4 3.1 $499,000 $507,700 Bryn Mawr
1012 Broadmoor Rd 3 3.1 $699,000 $700,000 Bryn Mawr
227 Pennswood Rd 6 4.1 $995,000 $960,000 Bryn Mawr
1148 Maplecrest Cir 3 1.1 $375,000 $370,000 Gladwyne
364 Youngsford Pl 3 2.1 $599,000 $575,000 Gladwyne
432 W Montgomery 201 3 2 $275,000 $230,000 Haverford
130 Avon Rd 3 2 $495,000 $485,000 Haverford
134 Rockland Rd 3 1 $175,000 $156,600 Merion
170 Idris Rd 3 1.1 $315,000 $305,000 Merion
534 Hamilton Rd 4 3.1 $659,900 $627,000 Merion
717 Woodfield Rd 5 3.1 $575,000 $545,000 Villanova
211 Harrogate Rd 2 1 $175,000 $135,000 Wynnewood
1219 W Wynnewood  504 2 2 $172,000 $164,000 Wynnewood
1416 Westwood Ln 3 2 $214,900 $175,000 Wynnewood
1001 City Ave WA205 3 2.1 $245,000 $210,000 Wynnewood
225 Haverford Rd 3 2.1 $249,900 $225,000 Wynnewood
1515 Brinton Park Dr 4 1.1 $299,900 $308,800 Wynnewood
106 Rolling Rd 3 1.1 $319,000 $310,080 Wynnewood
1351 W Indian Creek Dr 4 3.2 $400,000 $377,300 Wynnewood
121 Anton Rd 3 2 $459,000 $435,000 Wynnewood
634 Greythorne Rd 4 2.2 $499,000 $509,000 Wynnewood
414 Minden Way 6 5.2 $975,000 $763,000 Wynnewood

No comments: