![]() |
| Large, Unusual. Delightful 5BR Apt for $2295 |
Apartments and condominiums for rent in Lower Merion can often be retained for lesser amounts. An example would be the expansive 5-Bedroom apartment pictured at left.
Unlike all other listings on this page, this Yentis-brokered apartment - which covers entire second floor of the stone house - is still available as of September 1st.
Lower Merion Houses Rented Summer 2012 (For Current Rentals Call 610.348.7972)
| Street Address | Town | $ Rented | Beds | Baths |
| 116 Walnut Ave | Ardmore | $925 | 2 | 1 |
| 213 Delmont Ave | Ardmore | $1,400 | 3 | 1 |
| 1437 W Wynnewood Rd | Ardmore | $1,525 | 3 | 1 |
| 232 Delmont Ave | Ardmore | $1,650 | 3 | 1.1 |
| 104 W Montgomery Ave | Ardmore | $2,000 | 2 | 1.1 |
| 110 W Montgomery Ave | Ardmore | $2,600 | 3 | 2.1 |
| 210 Cobblestone Dr | Ardmore | $2,790 | 3 | 2.1 |
| 151 Linwood Ave | Ardmore | $2,900 | 5 | 3.1 |
| 26 W Montgomery Ave | Ardmore | $2,950 | 5 | 2.1 |
| 25 Chestnut Ave | Bala Cynwyd | $1,600 | 3 | 1 |
| 111 Marywatersford Rd | Bala Cynwyd | $1,900 | 3 | 2.1 |
| 136 Upland Ter | Bala Cynwyd | $2,500 | 5 | 1.1 |
| 52 E Levering Mill Rd | Bala Cynwyd | $2,500 | 3 | 2.1 |
| 715 Yale Rd | Bala Cynwyd | $2,700 | 3 | 3.1 |
| 19 Colwyn Ln | Bala Cynwyd | $4,250 | 5 | 4.1 |
| 47 W Levering Mill Rd | Bala Cynwyd | $6,000 | 7 | 5.1 |
| 830 Morton Rd | Bryn Mawr | $1,950 | 3 | 1.1 |
| 1311 Wooded Way | Bryn Mawr | $2,600 | 3 | 2 |
| 1000 Wyndon Ave | Bryn Mawr | $3,000 | 3 | 2.2 |
| 1013 Great Springs Rd | Bryn Mawr | $3,400 | 5 | 3.1 |
| 843 Muirfield Rd | Bryn Mawr | $3,600 | 5 | 4.1 |
| 1019 Morris Ave | Bryn Mawr | $4,200 | 5 | 3.2 |
| 222 River Rd | Gladwyne | $1,500 | 3 | 2 |
| 20 W Old Gulph Rd | Gladwyne | $3,250 | 2 | 2.1 |
| 1330 Youngsford Rd | Gladwyne | $3,495 | 3 | 2 |
| 1207 Limberlost Ln | Gladwyne | $3,500 | 3 | 2.1 |
| 1483 Wesleys Run | Gladwyne | $5,500 | 5 | 3.2 |
| 537 Barrett Ave 7 | Haverford | $1,500 | 2 | 1.1 |
| 539 Old Lancaster Rd | Haverford | $1,600 | 3 | 1.1 |
| 25 N Buck Ln | Haverford | $1,695 | 2 | 2.1 |
| 523 Old Lancaster Rd | Haverford | $2,200 | 4 | 2 |
| 53 Haverford Station Rd | Haverford | $2,600 | 5 | 2.2 |
| 408 Berkley Rd | Haverford | $4,100 | 5 | 3.1 |
| 210 Stoneway Ln | Merion | $1,500 | 3 | 1.1 |
| 209 Stoneway Ln | Merion | $1,595 | 3 | 1 |
| 326 Meadow Ln | Merion | $3,900 | 6 | 3.1 |
| 204 Merion Rd | Merion | $4,995 | 5 | 4.1 |
| 14 Cleveland Ave | Narberth | $1,500 | 3 | 1.1 |
| 500 Dudley Ave | Narberth | $2,100 | 3 | 1.1 |
| 3 Shirley Cir | Narberth | $3,750 | 5 | 3.1 |
| 722 Braeburn Ln | Narberth | $3,850 | 5 | 3.2 |
| 340 S Woodbine Ave | Narberth | $6,000 | 4 | 3.2 |
| 301 Clairemont Rd | Villanova | $3,500 | 4 | 2.1 |
| 1919 County Line Rd | Villanova | $3,800 | 4 | 3 |
| 915 Exeter Crest | Villanova | $6,000 | 4 | 3.1 |
| 217 Rock Glen Rd | Wynnewood | $1,950 | 3 | 1 |
| 1411 Medford Rd | Wynnewood | $2,000 | 3 | 1.1 |
| 1505 Surrey Ln | Wynnewood | $2,095 | 3 | 2.1 |
| 19 Overbrook Pkwy | Wynnewood | $2,100 | 4 | 2.1 |
| 545 Haverford Rd | Wynnewood | $2,100 | 3 | 2.2 |
| 1302 Andover Rd | Wynnewood | $2,195 | 4 | 2.1 |
| 607 Greythorne Rd | Wynnewood | $2,200 | 3 | 2 |
| 140 Trent Rd | Wynnewood | $2,200 | 4 | 2.1 |
| 1411 Dorset Ln | Wynnewood | $2,250 | 3 | 2 |
| 1022 Clover Hill Rd | Wynnewood | $2,500 | 4 | 2.1 |
| 546 Argyle Rd | Wynnewood | $2,500 | 4 | 2.1 |
| 238 Harrogate Rd | Wynnewood | $2,600 | 3 | 2.1 |
| 622 Fariston Dr | Wynnewood | $2,850 | 4 | 2.1 |
| 278 Hathaway Ln | Wynnewood | $3,200 | 4 | 2.1 |
| 427 Cotswold Ln | Wynnewood | $3,250 | 4 | 3.1 |
